Weekday (Monday - Friday) | |
Regular 18 Holes w/ cart | $27 |
Senior 18 Holes w/ cart (Ages 55+) | $25 |
Twilight 18 Holes w/ cart (After 12:00 p.m.) | $24 |
9 Holes w/ cart | $18 |
Weekends | |
Regular 18 Holes w/ cart | $34 |
Senior 18 Holes w/ cart (Ages 55+) | $30 |
Twilight 18 Holes w/ cart (After 12:00 p.m.) | $29 |
9 Holes of w/ cart | $25 |
Spring (Effective March 12th)
Weekday (Monday - Friday) | |
Regular 18 Holes w/cart | $30 |
Senior (Ages 55+) or Military 18 Holes w/cart | $26 |
Twilight 18 Holes w/cart (After 12:00 p.m.) | $26 |
Regular 9 Holes w/cart | $22 |
Senior (Age 55+) or Military 9 Holes w/ cart | $20 |
Weekends and Holidays | |
Regular 18 Holes w/cart | $39 |
Senior (Ages 55+) or Military 18 Holes w/cart | $33 |
Twilight 18 Holes w/cart (After 1:00 p.m.) | $35 |
Regular 9 Holes w/cart | $28 |
Senior (Age 55+) or Military 9 Holes w/ cart | $27 |
Twilight 9 Holes (after 3:00 p.m.) | $22 |
Summer (Effective April 3rd)
Weekday (Monday - Friday) | |
Regular 18 Holes w/cart | $37 |
Senior (Ages 55+) or Military 18 Holes w/cart | $31 |
Twilight 18 Holes w/cart (After 1:00 p.m.) | $31 |
Regular 9 Holes w/cart | $26 |
Senior (Age 55+) or Military 9 Holes w/ cart | $25 |
Weekends and Holidays | |
Regular 18 Holes w/cart | $47 |
Senior (Ages 55+) or Military 18 Holes w/cart | $33 |
Twilight 18 Holes w/cart (After 2:00 p.m.) | $38 |
Regular 9 Holes w/cart | $31 |
Senior (Age 55+) or Military 9 Holes w/ cart | $28 |
Twilight 9 Holes (After 4:00 p.m.) | $28 |
Club Rental:
18 Holes = $15.00
9 Holes = $10.00
Course Policies
Each Person is Required To Have Their Own Set Of Clubs When Playing The Golf Course.
Sharing Of Clubs Is Prohibited.
Collared Shirt Required.
We Are A Soft Spike Facility. Metal Spikes Prohibited.
Golf Carts Are Required At All Times.
Walking Is Not Permitted.
Spectators Not Permitted On Golf Course.
Indiana Law Prohibits Bringing Alcohol Beverages Onto Premises. Alcoholic Beverages May Be Purchased At Our Players Pub.